| 2021 Dodge Durango SXT Plus AWD for sale in Godfrey IL from Smart Choice Auto Sales | 
 
| 
| Stock : 5952 | VIN : 1C4RDJAG0MC766215 |  | 
 
| Exterior : Granite Clearcoat - Gray   Interior : Black Cloth |  | 
 
| Mileage :  46,550 | Fuel : Gasoline | MPG : 18 City / 25 HWY |  | Transmission : Automatic | 
 
| Drive Type : AWD | Engine : 3.6L V6 24V VVT UPG I | Cylinders : 6 | HP : 293 @ 6400 rpm |  | 
 | 
 
| 
| 
 | 
            
            
                
 | | | • | Adjustable Steering Wheel | 
 | • | Auto-Dimming Rearview Mirror | 
 | | • | Driver Adjustable Lumbar | 
 | | • | Passenger Air Bag Sensor | 
 | • | Passenger Vanity Mirror | 
 | | • | Smart Device Integration | 
 | • | Steering Wheel Audio Controls | 
 | • | Tires - Front All-Season | 
 | • | Tires - Rear All-Season | 
 | • | Transmission with Dual Shift Mode | 
 | • | Variable Speed Intermittent Wipers | 
 | 
 | 
 
 | | | • | 2 LCD Monitors In The Front | 
 | • | 2 Seatback Storage Pockets | 
 | • | 4-Way Passenger Seat  : Fold Flat | 
 | • | 60-40 Folding Split-Bench Front Facing Fold Forward Seatback Rear Seat | 
 | • | Cargo Area Concealed Storage | 
 | • | Cloth Bucket Seats with Shift Insert | 
 | • | Cruise Control with Steering Wheel Controls | 
 | • | Day-Night Auto-Dimming Rearview Mirror | 
 | • | Delayed Accessory Power | 
 | • | Digital/Analog Appearance | 
 | • | Driver / Passenger And Rear Door Bins | 
 | • | Driver And Passenger Visor Vanity Mirrors | 
 | • | Driver Information Center | 
 | • | Dual Zone Front Automatic Air Conditioning | 
 | • | Fade-To-Off Interior Lighting | 
 | • | FOB Controls  : Keyfob Cargo Access and Keyfob Window Activation | 
 | • | Front And Rear Map Lights | 
 | • | Front Center Armrest with Storage and Rear Center Armrest | 
 | • | Full Carpet Floor Covering  : Carpet Front And Rear Floor Mats | 
 | • | Full Floor Console with Covered Storage : Mini Overhead Console with Storage and 3 12V DC Power Outlets | 
 | • | Gauges  : Speedometer / Odometer / Voltmeter / Oil Pressure / Engine Coolant Temp / Tachometer / Oil Temperature / Transmission Fluid Temp / Trip Odometer and Trip Computer | 
 | | • | HVAC  : Auxiliary Rear Heater / Headliner/Pillar Ducts and Console Ducts | 
 | • | Illuminated Front Cupholder | 
 | • | Illuminated Locking Glove Box | 
 | • | Integrated Center Stack Radio | 
 | • | Integrated Voice Command with Bluetooth | 
 | • | Interior Trim  : Leatherette/Metal-Look Instrument Panel Insert / Metal-Look Door Panel Insert and Metal-Look Interior Accents | 
 | • | Manual Tilt/Telescoping Steering Column | 
 | • | Manual with Tilt Front Head Restraints and Fixed Rear Head Restraints | 
 | • | Power 1st Row Windows with Driver And Passenger 1-Touch Up/Down | 
 | • | Power Door Locks with Autolock Feature | 
 | • | Power Rear Windows and Fixed 3rd Row Windows | 
 | • | Proximity Key For Doors And Push Button Start | 
 | • | Radio with Seek-Scan : Clock / Speed Compensated Volume Control / Aux Audio Input Jack / Steering Wheel Controls and Radio Data System | 
 | • | Radio: Uconnect 4 with 8.4" Display | 
 | • | Rear HVAC with Separate Controls | 
 | • | Redundant Digital Speedometer | 
 | • | Remote Keyless Entry with Integrated Key Transmitter : 2 Door Curb/Courtesy / Illuminated Entry and Panic Button | 
 | • | Smart Device Integration | 
 | • | Urethane Gear Shifter Material | 
 | • | XM Satellite Radio (service required) | 
 | 
 | 
 | | | • | Auto On/Off Projector Beam Led Lowith High Beam Daytime Running Headlamps with Delay-Off | 
 | • | Black Side Windows Trim | 
 | • | Body-Colored Door Handles | 
 | • | Body-Colored Front Bumper with Colored Rub Strip/Fascia Accent | 
 | • | Body-Colored Power Heated Side Mirrors with Manual Folding | 
 | • | Body-Colored Rear Step Bumper with Colored Rub Strip/Fascia Accent | 
 | • | Chrome Bodyside Insert and Colored Wheel Well Trim | 
 | • | Colored Grille with Chrome Surround | 
 | • | Compact Spare Tire Stored Underbody with Crankdown | 
 | • | Fixed Rear Window with Wiper and Defroster | 
 | | • | Front License Plate Bracket | 
 | • | Galvanized Steel/Aluminum Panels | 
 | • | Liftgate Rear Cargo Access | 
 | • | Perimeter/Approach Lights | 
 | • | Speed Sensitive Variable Intermittent Wipers | 
 | • | Tailgate/Rear Door Lock Included with Power Door Locks | 
 | • | Tires: 265/60R18 BSW AS LRR | 
 | • | Wheels: 18" x 8.0" Painted Aluminum | 
 | 
 | 
 | | | • | ABS And Driveline Traction Control | 
 | • | Airbag Occupancy Sensor | 
 | • | Curtain 1st : 2nd And 3rd Row Airbags | 
 | • | Dual Stage Driver And Passenger Front Airbags | 
 | • | Dual Stage Driver And Passenger Seat-Mounted Side Airbags | 
 | | • | Electronic Stability Control | 
 | • | Outboard Front Lap And Shoulder Safety Belts  : Rear Center 3 Point / Height Adjusters and Pretensioners | 
 | • | ParkView Back-Up Camera | 
 | • | Rear Child Safety Locks | 
 | • | Tire Specific Low Tire Pressure Warning | 
 | 
 | 
 | | | • | 4-Wheel Disc Brakes with 4-Wheel ABS : Front And Rear Vented Discs / Brake Assist and Hill Hold Control | 
 | • | 650CCA Maintenance-Free Battery with Run Down Protection | 
 | • | Electric Power-Assist Speed-Sensing Steering | 
 | • | Engine: 3.6L V6 24V VVT UPG I with ESS | 
 | • | Front And Rear Anti-Roll Bars | 
 | | • | Gas-Pressurized Shock Absorbers | 
 | • | Multi-Link Rear Suspension with Coil Springs | 
 | • | Short And Long Arm Front Suspension with Coil Springs | 
 | • | Single Stainless Steel Exhaust with Chrome Tailpipe Finisher | 
 | • | Towing Equipment  : Trailer Sway Control | 
 | • | Transmission with Driver Selectable Mode and Sequential Shift Control | 
 | • | Transmission: 8-Speed Automatic | 
 | 
 | 
 | |  | | • | Smart Device Integration | 
 | • | Smart Device Integration | 
 | 
 | 
 
  
| Please Contact Jason Enos Smart Choice Auto Sales
 Web  : smartchoiceautos.net
 Email : markthornsberry@gmail.com
 | 618-466-5900 1503 W. Delmar Ave
 Godfrey, IL 62035
 | 
 
  
| Since opening our doors in 2007 we have continued the commitment to provide an honest and up front business approach that has resulted in over 5,500 retail vehicle sales. During that time our reputation has remained among the best in the industry while being awarded "Best Used Car Dealer" by the readers of the Alton Telegraph for consecutive years and a spotless history with the BBB. We have accomplished this by eliminating the smoke-and-mirrors practices commonly found at larger dealerships. At Smart Choice Auto Sales we adhere to a strict reconditioning process that make our High Quality Pre-owned vehicles the cleanest you will find. We also provide free CARFAX history reports and offer Credit Union financing with the best available rates. In addition, our prices are clearly marked on every vehicle, something most dealerships are afraid to do. As a small, family run business we pride ourselves in turning customers into friends with the hope you feel comfortable recommending us when faced with someone in the market for a vehicle. We appreciate you taking the time to consider one of our vehicles and hope to have an opportunity to earn your business. We are located 1/2 mile outside of Alton, IL and only 30 minutes from St Louis, MO. Find us online at http://www.SmartChoiceAutos.net or give us a call at (618)466-5900 | 
 
| Prices subject to change without notice and do not include Title, License, Registration Fees, State or Local Taxes or Processing Fees, if any. Please contact seller first for vehicle availability. Although every effort is made to present accurate and reliable information, use of this information is voluntary, and should only be deemed reliable after an independent review of its accuracy, completeness, and timeliness. It is the sole responsibility of the customer to verify the existence of options, accessories and the vehicle condition before time of sale. Any and all differences must be addressed prior to time of sale. No expressed or implied warranties, including the availability or condition of the equipment listed is made. EPA mileage estimates for comparison purposes only. Actual mileage may vary depending on driving conditions, driving habits, and vehicle maintenance. © 1999-2025 AutoRevolution.com | 
 | 
 |